<?xml version="1.0"?>
<!DOCTYPE svg PUBLIC "-//W3C//DTD SVG 20000802//EN" 
  "svg-20000802.dtd">
<svg width="300" height="300" viewBox = "-100, -100, 450, 450">
	<path style="stroke:#ffffff; stroke-width:1; stroke-opacity:1; stroke-miterlimit:10; fill:#ffffff; fill-opacity:1" d="M 34.4654 69.9655 c 0.0149 0 0.0269 0.0077 0.0269 0.0173 0 0.0095 -0.012 0.0172 -0.0269 0.0172 -0.0149 0 -0.0269 -0.0077 -0.0269 -0.0172 0 -0.0096 0.012 -0.0173 0.0269 -0.0173 z M 34.5372 69.8544 c 0.029 0 0.0525 0.0137 0.0525 0.0307 0 0.0169 -0.0235 0.0306 -0.0525 0.0306 -0.0291 0 -0.0526 -0.0137 -0.0526 -0.0306 0 -0.017 0.0235 -0.0307 0.0526 -0.0307 z M 34.6564 69.7203 c 0.0439 0 0.0795 0.0266 0.0795 0.0594 0 0.0328 -0.0356 0.0594 -0.0795 0.0594 -0.0439 0 -0.0795 -0.0266 -0.0795 -0.0594 0 -0.0328 0.0356 -0.0594 0.0795 -0.0594 z M 34.4962 69 c 0.1423 0.0077 0.1544 0.0914 0.1544 0.0914 0 0 0.0796 -0.0638 0.1682 -0.0144 0.0887 0.0493 0.0912 0.1403 0.0912 0.1403 0 0 0.0614 -0.0176 0.09 0.0911 0.0286 0.1088 -0.0608 0.1721 -0.0608 0.1721 0 0 -0.00829751 0.109993 -0.0951115 0.150866 C 34.7573 69.6723 34.6746 69.6229 34.6746 69.6229 c 0 0 -0.0266 0.0727 -0.1605 0.0782 -0.1339 0.0056 -0.1885 -0.0785 -0.1885 -0.0785 0 0 -0.0384781 0.07569 -0.166674 0.0140693 C 34.0307 69.575 34.0543 69.4631 34.0543 69.4631 c 0 0 -0.0646 -0.0469 -0.0543 -0.147 0.0103 -0.1001 0.0756 -0.1157 0.0756 -0.1157 0 0 0.00763333 -0.0955471 0.100924 -0.133053 C 34.2699 69.0298 34.3179 69.0829 34.3179 69.0829 c 0 0 0.0359 -0.0906 0.1783 -0.0829 z" transform="matrix(0.912162 0 0 0.875455 -5 21.8652)" />
	<path style="stroke:#0000ff; stroke-width:1; stroke-opacity:1; stroke-linejoin:round; stroke-miterlimit:10; fill:#ffffff; fill-opacity:1" d="M 150.506 145.966 c 4.00469 0 7.25119 1.12701 7.25119 2.51723 C 157.757 149.873 154.511 151 150.506 151 c -4.005 0 -7.251 -1.127 -7.251 -2.517 0 -1.39 3.247 -2.517 7.251 -2.517 z M 169.843 129.743 c 7.819 0 14.157 2.003 14.157 4.475 0 2.471 -6.338 4.475 -14.157 4.475 -7.819 0.001 -14.157 -2.003 -14.157 -4.475 0 -2.47161 6.33791 -4.47552 14.1574 -4.47552 z M 201.955 110.165 c 11.8234 0 21.4083 3.88194 21.4083 8.67045 0 4.78833 -9.5847 8.67045 -21.4083 8.67045 -11.8236 0 -21.4083 -3.88212 -21.4083 -8.67045 0 -4.78833 9.5847 -8.67045 21.4083 -8.67045 z M 158.794 5.00061 c 38.347 1.11876 41.609 13.3427 41.609 13.3427 0 0 21.4222 -9.31128 45.2996 -2.10682 C 269.58 23.441 270.258 36.7313 270.258 36.7313 c 0 0 16.5399 -2.58079 24.2354 13.2997 C 302.189 65.9114 278.13 75.1548 278.13 75.1548 c 0 0 -2.23476 16.059 -25.6163 22.0265 C 229.132 103.15 206.864 95.9424 206.864 95.9424 c 0 0 -7.18539 10.6221 -43.2364 11.4252 C 127.576 108.171 112.859 95.8927 112.859 95.8927 c 0 0 -10.3633 11.0507 -44.8903 2.05411 C 33.4409 88.9505 39.8006 72.6132 39.8006 72.6132 c 0 0 -17.3988 -6.84183 -14.6364 -21.463 2.7624 -14.621 20.3744 -16.8986 20.3744 -16.8986 0 0 2.05588 -13.9499 27.1819 -19.4257 25.1261 -5.47577 38.0671 2.28474 38.0671 2.28474 0 0 9.65881 -13.2294 48.0059 -12.1106 z" transform="matrix(0.912162 0 0 0.875455 -5 21.8652)" />
	<g style="stroke:#0000ff; stroke-width:1; stroke-opacity:1; fill:#0000c0; fill-opacity:1"  transform="matrix(0.685194 0 0 1.01274 26.7066 18.2402)">
		<path style="stroke:#0000ff; stroke-width:1; stroke-opacity:1; font-size:21; font-family:Times New Roman; fill:#0000c0; fill-opacity:1" d="M 9.61997 -4.641 H 4.2292 L 3.297 -2.46094 C 3.06469 -1.92063 2.94853 -1.51703 2.94853 -1.25016 c 0 0.21197 0.10079 0.398347 0.30237 0.559129 0.20158 0.160781 0.63738 0.265125 1.30741 0.313031 V 0 H 0.16701 V -0.378 c 0.581 -0.102594 0.95703 -0.236031 1.12809 -0.400313 C 1.64358 -1.10688 2.02978 -1.77417 2.45372 -2.7802 L 7.35131 -14.238 H 7.69683 L 12.537 -2.65584 c 0.3896 0.93034 0.7433 1.53404 1.0612 1.81108 0.3178 0.277047 0.7604 0.432633 1.3279 0.466758 V 0 H 9.43983 V -0.378 C 9.99348 -0.405344 10.3677 -0.49782 10.5625 -0.65543 c 0.1948 -0.157609 0.2922 -0.3494 0.2922 -0.57537 0 -0.30143 -0.1367 -0.77754 -0.4102 -1.42833 z M 9.30595 -5.397 6.9615 -11.0161 4.55208 -5.397 z" transform="matrix(1 0 0 1 27 41)" />
		<path style="stroke:#0000ff; stroke-width:1; stroke-opacity:1; font-size:21; font-family:Times New Roman; fill:#0000c0; fill-opacity:1" d="M 28.24 0.147 c 0.6993 1.19722 1.4553 2.07813 2.268 2.64272 0.8127 0.56459 1.7367 0.88769 2.772 0.96928 V 4.095 C 32.3359 4.06088 31.3268 3.87166 30.2529 3.52734 29.1789 3.18303 28.1614 2.70572 27.2003 2.09541 26.2393 1.48509 25.4098 0.835625 24.712 0.147 23.727 -0.249813 22.947 -0.670469 22.3721 -1.11497 21.5376 -1.77844 20.8895 -2.59416 20.4277 -3.56213 19.9659 -4.53009 19.735 -5.67416 19.735 -6.99431 c 0 -2.07944 0.6734 -3.80659 2.0203 -5.18139 1.3468 -1.3749 2.9774 -2.0623 4.8917 -2.0623 1.8184 0 3.3925 0.6892 4.7223 2.0675 1.3298 1.3784 1.9947 3.11742 1.9947 5.2172 0 1.70341 -0.4741 3.19807 -1.4223 4.484 -0.9481 1.28592 -2.182 2.15802 -3.7017 2.6163 z M 26.5239 -13.44 c -1.2434 0 -2.2441 0.4446 -3.0023 1.3338 -0.9564 1.115 -1.4346 2.82168 -1.4346 5.12009 0 2.25072 0.485 3.98486 1.4549 5.20242 0.7516 0.937127 1.7456 1.40569 2.982 1.40569 1.2843 0 2.3192 -0.468563 3.1047 -1.40569 0.9223 -1.10819 1.3834 -2.74312 1.3834 -4.90481 0 -1.66228 -0.2528 -3.06119 -0.7583 -4.1967 -0.3894 -0.8755 -0.9068 -1.5201 -1.5524 -1.934 C 28.0558 -13.2331 27.33 -13.44 26.5239 -13.44 z" transform="matrix(1 0 0 1 27 41)" />
		<path style="stroke:#0000ff; stroke-width:1; stroke-opacity:1; font-size:21; font-family:Times New Roman; fill:#0000c0; fill-opacity:1" d="M 42.904 -9.408 v 5.712 c 0 1.07144 0.0256 1.72676 0.0768 1.96596 0.0512 0.2392 0.133 0.40638 0.2454 0.50154 0.1125 0.09516 0.2437 0.14273 0.3938 0.14273 0.2113 0 0.4499 -0.05807 0.7159 -0.17423 l 0.1431 0.378 -2.814 1.155 H 41.203 V -1.69608 c -0.8063 0.866031 -1.4213 1.41072 -1.8449 1.63406 C 38.9345 0.161328 38.4869 0.273 38.0153 0.273 37.4892 0.273 37.0331 0.120914 36.647 -0.183258 36.2609 -0.48743 35.9927 -0.878773 35.8424 -1.35729 35.6921 -1.8358 35.617 -2.51256 35.617 -3.38756 V -7.581 c 0 -0.44538 -0.0481 -0.7537 -0.1442 -0.92498 -0.0962 -0.17129 -0.2386 -0.30314 -0.4274 -0.39556 C 34.8566 -8.99396 34.5152 -9.03678 34.021 -9.03 V -9.408 h 3.297 v 6.30328 c 0 0.87741 0.152 1.45321 0.4561 1.72742 0.3041 0.2742 0.6713 0.4113 1.1018 0.4113 0.294 0 0.6272 -0.09253 0.9997 -0.27759 0.3724 -0.18507 0.8149 -0.53813 1.3274 -1.05919 V -7.623 c 0 -0.54206 -0.0977 -0.90858 -0.2932 -1.09955 C 40.7144 -8.91352 40.3081 -9.016 39.691 -9.03 V -9.408 z" transform="matrix(1 0 0 1 27 41)" />
		<path style="stroke:#0000ff; stroke-width:1; stroke-opacity:1; font-size:21; font-family:Times New Roman; fill:#0000c0; fill-opacity:1" d="M 50.964 -1.36664 c -0.9638 0.748562 -1.5688 1.18125 -1.8149 1.29806 C 48.7801 0.103141 48.3871 0.189 47.9702 0.189 c -0.6495 0 -1.1844 -0.222414 -1.6047 -0.667242 C 45.9452 -0.92307 45.735 -1.50817 45.735 -2.23355 c 0 -0.4585 0.1025 -0.85542 0.3075 -1.19076 0.2804 -0.46528 0.7675 -0.90328 1.4613 -1.31398 0.6937 -0.4107 1.8471 -0.91027 3.4602 -1.49871 V -6.60548 c 0 -0.9345 -0.1483 -1.57572 -0.4448 -1.92364 C 50.2227 -8.87704 49.7915 -9.051 49.2256 -9.051 c -0.4294 0 -0.7702 0.11627 -1.0224 0.3488 -0.259 0.23275 -0.3885 0.49962 -0.3885 0.80062 l 0.0203 0.59522 c 0 0.31478 -0.0808 0.5577 -0.2423 0.72877 -0.1616 0.17106 -0.373 0.25659 -0.6344 0.25659 -0.2545 0 -0.4624 -0.08903 -0.624 -0.26709 C 46.1728 -6.76616 46.092 -7.00941 46.092 -7.31784 c 0 -0.5891 0.3013 -1.13023 0.9038 -1.6234 C 47.5984 -9.43441 48.444 -9.681 49.5327 -9.681 c 0.8352 0 1.5199 0.13989 2.0541 0.41967 0.4038 0.21153 0.7016 0.5425 0.8935 0.99291 0.1231 0.29334 0.1847 0.89381 0.1847 1.8014 v 3.18347 c 0 0.89403 0.0172 1.44167 0.0515 1.64292 0.0344 0.20125 0.091 0.336 0.17 0.40425 0.079 0.06825 0.17 0.10238 0.273 0.10238 0.1098 0 0.2059 -0.02384 0.2884 -0.07153 0.1442 -0.08881 0.4222 -0.33797 0.8341 -0.74747 v 0.57323 C 53.5127 -0.347922 52.7777 0.168 52.077 0.168 c -0.3367 0 -0.6046 -0.115938 -0.8039 -0.347813 -0.1993 -0.231875 -0.3023 -0.627484 -0.3091 -1.18683 z M 50.964 -2.03241 V -5.607 c -1.0384 0.40972 -1.709 0.69989 -2.0117 0.87052 -0.5432 0.30056 -0.9317 0.61474 -1.1655 0.94253 -0.2339 0.3278 -0.3508 0.68628 -0.3508 1.07543 0 0.49154 0.1479 0.8995 0.4436 1.22391 0.2958 0.32441 0.6362 0.48661 1.0212 0.48661 0.5228 0 1.2105 -0.34147 2.0632 -1.02441 z" transform="matrix(1 0 0 1 27 41)" />
		<path style="stroke:#0000ff; stroke-width:1; stroke-opacity:1; font-size:21; font-family:Times New Roman; fill:#0000c0; fill-opacity:1" d="M 57.402 -7.71094 C 58.4999 -9.02431 59.5467 -9.681 60.5425 -9.681 c 0.5114 0 0.9513 0.12841 1.3195 0.38522 0.3683 0.25681 0.6616 0.67965 0.8799 1.26853 0.1501 0.41081 0.2251 1.04081 0.2251 1.89 V -2.121 c 0 0.59128 0.0476 0.99225 0.1427 1.20291 0.0748 0.16975 0.1955 0.302203 0.3621 0.39736 0.1666 0.095156 0.4743 0.142734 0.9232 0.142734 V 0 H 59.754 V -0.378 h 0.1943 c 0.4357 0 0.7404 -0.066281 0.9141 -0.198844 0.1737 -0.132562 0.2946 -0.327906 0.3626 -0.586036 0.0273 -0.10193 0.041 -0.42131 0.041 -0.95812 V -5.98795 c 0 -0.85925 -0.1105 -1.48307 -0.3314 -1.87146 C 60.7137 -8.2478 60.3416 -8.442 59.8183 -8.442 c -0.8089 0 -1.6144 0.44614 -2.4163 1.33842 V -2.121 c 0 0.63197 0.0377 1.02266 0.1132 1.17206 0.096 0.197094 0.2281 0.341524 0.3961 0.43329 0.168 0.091765 0.5092 0.137648 1.0237 0.137648 V 0 H 54.273 V -0.378 h 0.2054 c 0.4795 0 0.8031 -0.120641 0.9709 -0.361922 C 55.6171 -0.981203 55.701 -1.44156 55.701 -2.121 V -5.607 c 0 -1.127 -0.0256 -1.81349 -0.0768 -2.05948 C 55.573 -7.91246 55.4946 -8.07986 55.389 -8.16867 55.2833 -8.25748 55.1419 -8.30189 54.9647 -8.30189 c -0.191 0 -0.4194 0.0513 -0.6851 0.15389 L 54.126 -8.526 56.9603 -9.681 H 57.402 z" transform="matrix(1 0 0 1 27 41)" />
		<path style="stroke:#0000ff; stroke-width:1; stroke-opacity:1; font-size:21; font-family:Times New Roman; fill:#0000c0; fill-opacity:1" d="M 67.402 -12.495 v 3.087 h 2.1942 v 0.693 L 67.402 -8.694 v 6.09459 c 0 0.60878 0.0871 1.01921 0.2612 1.23129 0.1741 0.21208 0.3977 0.31812 0.6707 0.31812 0.2253 0 0.4438 -0.07088 0.6554 -0.21263 C 69.2009 -1.40438 69.3648 -1.6135 69.481 -1.89 H 69.88 c -0.2395 0.6755 -0.5784 1.18388 -1.0165 1.52512 C 68.4253 -0.023625 67.9735 0.147 67.508 0.147 c -0.3148 0 -0.6228 -0.0875 -0.924 -0.2625 -0.3012 -0.175 -0.5237 -0.425469 -0.6674 -0.751406 C 65.7729 -1.19284 65.701 -1.69542 65.701 -2.37464 V -8.715 H 64.21 V -9.04181 c 0.3773 -0.14897 0.7633 -0.40108 1.1578 -0.75633 0.3945 -0.35526 0.747 -0.77896 1.0574 -1.27116 0.1586 -0.2599 0.3792 -0.7351 0.6618 -1.4257 z" transform="matrix(1 0 0 1 27 41)" />
		<path style="stroke:#0000ff; stroke-width:1; stroke-opacity:1; font-size:21; font-family:Times New Roman; fill:#0000c0; fill-opacity:1" d="M 78.904 -9.408 v 5.712 c 0 1.07144 0.0256 1.72676 0.0768 1.96596 0.0512 0.2392 0.133 0.40638 0.2454 0.50154 0.1125 0.09516 0.2437 0.14273 0.3938 0.14273 0.2113 0 0.4499 -0.05807 0.7159 -0.17423 l 0.1431 0.378 -2.814 1.155 H 77.203 V -1.69608 c -0.8063 0.866031 -1.4213 1.41072 -1.8449 1.63406 C 74.9345 0.161328 74.4869 0.273 74.0153 0.273 73.4892 0.273 73.0331 0.120914 72.647 -0.183258 72.2609 -0.48743 71.9927 -0.878773 71.8424 -1.35729 71.6921 -1.8358 71.617 -2.51256 71.617 -3.38756 V -7.581 c 0 -0.44538 -0.0481 -0.7537 -0.1442 -0.92498 -0.0962 -0.17129 -0.2386 -0.30314 -0.4274 -0.39556 C 70.8566 -8.99396 70.5152 -9.03678 70.021 -9.03 V -9.408 h 3.297 v 6.30328 c 0 0.87741 0.152 1.45321 0.4561 1.72742 0.3041 0.2742 0.6713 0.4113 1.1018 0.4113 0.294 0 0.6272 -0.09253 0.9997 -0.27759 0.3724 -0.18507 0.8149 -0.53813 1.3274 -1.05919 V -7.623 c 0 -0.54206 -0.0977 -0.90858 -0.2932 -1.09955 C 76.7144 -8.91352 76.3081 -9.016 75.691 -9.03 V -9.408 z" transform="matrix(1 0 0 1 27 41)" />
		<path style="stroke:#0000ff; stroke-width:1; stroke-opacity:1; font-size:21; font-family:Times New Roman; fill:#0000c0; fill-opacity:1" d="M 84.465 -7.67255 c 0.6799 -0.68665 1.081 -1.0815 1.2032 -1.18453 0.3058 -0.26097 0.6355 -0.46353 0.989 -0.60769 0.3535 -0.14415 0.7036 -0.21623 1.0503 -0.21623 0.5848 0 1.0878 0.17166 1.5092 0.51499 0.4215 0.34333 0.7036 0.84115 0.8464 1.49346 0.7055 -0.82403 1.3013 -1.36478 1.7875 -1.62225 0.4862 -0.25747 0.9861 -0.3862 1.4997 -0.3862 0.4998 0 0.9432 0.12841 1.3302 0.38522 0.387 0.25681 0.6935 0.67626 0.9194 1.25836 0.1507 0.39703 0.2261 1.02014 0.2261 1.86933 V -2.121 c 0 0.5845 0.0435 0.98547 0.1306 1.20291 0.0669 0.149406 0.1908 0.276774 0.3716 0.382102 C 96.509 -0.430664 96.8036 -0.378 97.212 -0.378 V 0 H 92.613 V -0.378 h 0.1942 c 0.4019 0 0.7151 -0.078094 0.9398 -0.234281 0.1566 -0.108938 0.269 -0.282297 0.337 -0.520079 0.0273 -0.1155 0.041 -0.44505 0.041 -0.98864 V -6.16383 c 0 -0.76628 -0.0925 -1.30681 -0.2776 -1.62159 C 93.5799 -8.22314 93.1513 -8.442 92.5618 -8.442 c -0.3633 0 -0.7284 0.09062 -1.0953 0.27185 -0.3668 0.18124 -0.8108 0.51806 -1.3318 1.01046 L 90.114 -7.04681 90.156 -6.60548 V -2.121 c 0 0.63875 0.0355 1.03627 0.1065 1.19257 0.071 0.156297 0.2046 0.28711 0.4008 0.392438 0.1962 0.105328 0.5311 0.157992 1.0047 0.157992 V 0 H 86.943 V -0.378 c 0.5141 0 0.8675 -0.061141 1.0603 -0.183422 0.1929 -0.122281 0.3265 -0.305812 0.4008 -0.550598 0.0339 -0.1155 0.0509 -0.45182 0.0509 -1.00898 V -6.16416 c 0 -0.76628 -0.1122 -1.31862 -0.3367 -1.65703 C 87.8189 -8.26306 87.4004 -8.484 86.8629 -8.484 c -0.3672 0 -0.7311 0.09997 -1.0916 0.29991 -0.5648 0.30362 -1.0003 0.64509 -1.3063 1.0244 V -2.121 c 0 0.61162 0.0423 1.00915 0.1268 1.19257 0.0846 0.183422 0.2097 0.321016 0.3756 0.412782 0.1658 0.091765 0.5023 0.137648 1.0096 0.137648 V 0 H 81.336 V -0.378 c 0.4314 0 0.7327 -0.045883 0.904 -0.137648 0.1713 -0.091766 0.3014 -0.237891 0.3905 -0.438375 C 82.7195 -1.15451 82.764 -1.5435 82.764 -2.121 V -5.712 c 0 -1.03031 -0.0307 -1.69564 -0.0922 -1.99598 -0.0477 -0.2251 -0.1227 -0.38036 -0.2249 -0.46578 -0.1023 -0.08542 -0.242 -0.12813 -0.4192 -0.12813 -0.191 0 -0.4194 0.0513 -0.6851 0.15389 L 81.189 -8.526 84.0233 -9.681 H 84.465 z" transform="matrix(1 0 0 1 27 41)" />
		<path style="stroke:#0000ff; stroke-width:1; stroke-opacity:1; font-size:21; font-family:Times New Roman; fill:#0000c0; fill-opacity:1" d="M 105.906 -14.595 V -2.121 c 0 0.5845 0.043 0.97185 0.128 1.16206 0.085 0.190203 0.216 0.334578 0.393 0.433125 0.177 0.098547 0.507 0.14782 0.991 0.14782 V 0 h -4.599 V -0.378 c 0.431 0 0.725 -0.044188 0.883 -0.132563 0.157 -0.088375 0.28 -0.2345 0.369 -0.438375 0.089 -0.203872 0.134 -0.594562 0.134 -1.17206 v -8.547 c 0 -1.0483 -0.024 -1.6924 -0.072 -1.9325 -0.047 -0.2401 -0.124 -0.4044 -0.23 -0.4928 -0.105 -0.0885 -0.24 -0.1328 -0.403 -0.1328 -0.178 0 -0.403 0.0547 -0.675 0.1641 l -0.174 -0.378 2.794 -1.155 z" transform="matrix(1 0 0 1 27 41)" />
		<path style="stroke:#0000ff; stroke-width:1; stroke-opacity:1; font-size:21; font-family:Times New Roman; fill:#0000c0; fill-opacity:1" d="M 110.226 -5.859 c -0.007 1.38862 0.331 2.47778 1.015 3.26747 0.684 0.78969 1.487 1.18453 2.41 1.18453 0.616 0 1.151 -0.16756 1.605 -0.50269 0.455 -0.33512 0.836 -0.91656 1.144 -1.74431 l 0.315 0.205078 c -0.143 0.946092 -0.56 1.80294 -1.25 2.57053 -0.689 0.767594 -1.553 1.15139 -2.591 1.15139 -1.127 0 -2.091 -0.438648 -2.893 -1.31595 -0.803 -0.87729 -1.204 -2.05663 -1.204 -3.538 0 -1.60453 0.411 -2.85568 1.234 -3.75342 0.823 -0.89776 1.856 -1.34663 3.099 -1.34663 1.051 0 1.915 0.34666 2.591 1.03999 0.676 0.69333 1.014 1.62067 1.014 2.78201 z M 110.226 -6.447 h 4.347 c -0.034 -0.60091 -0.106 -1.02419 -0.215 -1.26984 -0.171 -0.38238 -0.426 -0.68283 -0.764 -0.90136 -0.339 -0.21853 -0.692 -0.3278 -1.061 -0.3278 -0.567 0 -1.075 0.22017 -1.523 0.66052 -0.447 0.44034 -0.709 1.05317 -0.784 1.83848 z" transform="matrix(1 0 0 1 27 41)" />
		<path style="stroke:#0000ff; stroke-width:1; stroke-opacity:1; font-size:21; font-family:Times New Roman; fill:#0000c0; fill-opacity:1" d="M 122.964 -1.36664 c -0.964 0.748562 -1.569 1.18125 -1.815 1.29806 C 120.78 0.103141 120.387 0.189 119.97 0.189 c -0.649 0 -1.184 -0.222414 -1.605 -0.667242 -0.42 -0.444828 -0.63 -1.02993 -0.63 -1.75531 0 -0.4585 0.102 -0.85542 0.307 -1.19076 0.281 -0.46528 0.768 -0.90328 1.462 -1.31398 0.694 -0.4107 1.847 -0.91027 3.46 -1.49871 V -6.60548 c 0 -0.9345 -0.148 -1.57572 -0.445 -1.92364 -0.296 -0.34792 -0.727 -0.52188 -1.293 -0.52188 -0.43 0 -0.771 0.11627 -1.023 0.3488 -0.259 0.23275 -0.388 0.49962 -0.388 0.80062 l 0.02 0.59522 c 0 0.31478 -0.081 0.5577 -0.242 0.72877 -0.162 0.17106 -0.373 0.25659 -0.635 0.25659 -0.254 0 -0.462 -0.08903 -0.624 -0.26709 -0.161 -0.17807 -0.242 -0.42132 -0.242 -0.72975 0 -0.5891 0.301 -1.13023 0.904 -1.6234 0.602 -0.49317 1.448 -0.73976 2.537 -0.73976 0.835 0 1.52 0.13989 2.054 0.41967 0.404 0.21153 0.701 0.5425 0.893 0.99291 0.123 0.29334 0.185 0.89381 0.185 1.8014 v 3.18347 c 0 0.89403 0.017 1.44167 0.052 1.64292 0.034 0.20125 0.091 0.336 0.169 0.40425 0.079 0.06825 0.17 0.10238 0.273 0.10238 0.11 0 0.206 -0.02384 0.289 -0.07153 0.144 -0.08881 0.422 -0.33797 0.834 -0.74747 v 0.57323 C 125.513 -0.34792 124.778 0.168 124.077 0.168 c -0.337 0 -0.605 -0.115938 -0.804 -0.347813 -0.199 -0.231875 -0.302 -0.627484 -0.309 -1.18683 z M 122.964 -2.03241 V -5.607 c -1.038 0.40972 -1.709 0.69989 -2.012 0.87052 -0.543 0.30056 -0.931 0.61474 -1.165 0.94253 -0.234 0.3278 -0.351 0.68628 -0.351 1.07543 0 0.49154 0.148 0.8995 0.444 1.22391 0.295 0.32441 0.636 0.48661 1.021 0.48661 0.523 0 1.21 -0.34147 2.063 -1.02441 z" transform="matrix(1 0 0 1 27 41)" />
		<path style="stroke:#0000ff; stroke-width:1; stroke-opacity:1; font-size:21; font-family:Times New Roman; fill:#0000c0; fill-opacity:1" d="M 125.979 -8.484 128.866 -9.639 h 0.389 v 2.17842 c 0.486 -0.82162 0.974 -1.3971 1.463 -1.72643 0.49 -0.32933 1.005 -0.49399 1.546 -0.49399 0.944 0 1.732 0.36903 2.362 1.10709 0.7735 0.902125 1.16025 2.07758 1.16025 3.52636 C 135.786 -3.4277 135.321 -2.08819 134.39 -1.029 c -0.767 0.868 -1.733 1.302 -2.897 1.302 -0.506 0 -0.944 -0.071312 -1.314 -0.213938 -0.274 -0.101719 -0.582 -0.305376 -0.924 -0.610969 V 2.31 c 0 0.64663 0.039 1.05766 0.118 1.23309 0.079 0.17544 0.217 0.31479 0.412 0.41804 0.196 0.10325 0.551 0.15487 1.066 0.15487 V 4.494 h -4.935 V 4.116 h 0.258 c 0.377 0.00678 0.7 -0.06464 0.968 -0.21427 0.13 -0.07503 0.232 -0.19589 0.304 -0.36257 0.072 -0.16669 0.108 -0.59041 0.108 -1.27116 V -6.657 c 0 -0.60178 -0.027 -0.98383 -0.082 -1.14614 -0.054 -0.16231 -0.141 -0.28432 -0.261 -0.36602 -0.119 -0.08171 -0.281 -0.12256 -0.486 -0.12256 -0.163 0 -0.371 0.04791 -0.623 0.14372 z M 129.255 -6.85388 v 3.51619 c 0 0.7606 0.031 1.26088 0.093 1.50085 0.095 0.39746 0.33 0.74697 0.703 1.04852 0.373 0.301547 0.844 0.45232 1.412 0.45232 0.685 0 1.24 -0.267313 1.664 -0.80194 0.555 -0.69912 0.832 -1.68262 0.832 -2.9505 0 -1.43937 -0.315 -2.54625 -0.945 -3.32062 -0.438 -0.53463 -0.959 -0.80194 -1.561 -0.80194 -0.329 0 -0.654 0.08225 -0.976 0.24675 -0.246 0.12337 -0.654 0.4935 -1.222 1.11037 z" transform="matrix(1 0 0 1 27 41)" />
		<path style="stroke:#0000ff; stroke-width:1; stroke-opacity:1; font-size:21; font-family:Times New Roman; fill:#0000c0; fill-opacity:1" d="M 144.061 -14.595 c 0.287 0 0.531 0.1007 0.732 0.302 0.201 0.2014 0.302 0.4455 0.302 0.7322 0 0.2868 -0.101 0.5327 -0.302 0.7375 -0.201 0.2049 -0.445 0.3073 -0.732 0.3073 -0.287 0 -0.533 -0.1024 -0.738 -0.3073 -0.205 -0.2048 -0.307 -0.4507 -0.307 -0.7375 0 -0.2867 0.101 -0.5308 0.302 -0.7322 0.201 -0.2013 0.449 -0.302 0.743 -0.302 z M 144.906 -9.681 v 7.56 c 0 0.5845 0.043 0.97355 0.128 1.16714 0.086 0.193593 0.213 0.337968 0.381 0.433125 0.167 0.095156 0.474 0.142734 0.919 0.142734 V 0 h -4.557 V -0.378 c 0.456 0 0.762 -0.044188 0.918 -0.132563 0.157 -0.088375 0.281 -0.2345 0.372 -0.438375 0.092 -0.203872 0.138 -0.594562 0.138 -1.17206 V -5.754 c 0 -1.01194 -0.031 -1.66731 -0.092 -1.96613 -0.048 -0.21743 -0.123 -0.36875 -0.225 -0.45396 -0.102 -0.0852 -0.242 -0.1278 -0.419 -0.1278 -0.191 0 -0.423 0.0513 -0.696 0.15389 L 141.63 -8.526 144.455 -9.681 z" transform="matrix(1 0 0 1 27 41)" />
		<path style="stroke:#0000ff; stroke-width:1; stroke-opacity:1; font-size:21; font-family:Times New Roman; fill:#0000c0; fill-opacity:1" d="M 150.402 -7.71094 c 1.098 -1.31337 2.145 -1.97006 3.14 -1.97006 0.512 0 0.952 0.12841 1.32 0.38522 0.368 0.25681 0.662 0.67965 0.88 1.26853 0.15 0.41081 0.225 1.04081 0.225 1.89 V -2.121 c 0 0.59128 0.048 0.99225 0.143 1.20291 0.075 0.16975 0.195 0.302203 0.362 0.39736 0.166 0.095156 0.474 0.142734 0.923 0.142734 V 0 h -4.641 V -0.378 h 0.194 c 0.436 0 0.741 -0.066281 0.914 -0.198844 0.174 -0.132562 0.295 -0.327906 0.363 -0.586036 0.027 -0.10193 0.041 -0.42131 0.041 -0.95812 V -5.98795 c 0 -0.85925 -0.11 -1.48307 -0.331 -1.87146 C 153.714 -8.2478 153.342 -8.442 152.818 -8.442 c -0.809 0 -1.614 0.44614 -2.416 1.33842 V -2.121 c 0 0.63197 0.038 1.02266 0.113 1.17206 0.096 0.197094 0.228 0.341524 0.396 0.43329 0.168 0.091765 0.51 0.137648 1.024 0.137648 V 0 h -4.662 V -0.378 h 0.205 c 0.48 0 0.804 -0.120641 0.971 -0.361922 0.168 -0.241281 0.252 -0.701638 0.252 -1.38108 V -5.607 c 0 -1.127 -0.026 -1.81349 -0.077 -2.05948 -0.051 -0.24598 -0.129 -0.41338 -0.235 -0.50219 -0.106 -0.08881 -0.247 -0.13322 -0.424 -0.13322 -0.191 0 -0.42 0.0513 -0.685 0.15389 l -0.154 -0.378 2.834 -1.155 h 0.442 z" transform="matrix(1 0 0 1 27 41)" />
